I want to make an inquiry
I want to order

Manganese Ore

Mnore3
Mnore2
Mnore1
High Grade Lumpy, Contractual Grade 36.5% Mn Content
ELEMENT STANDARD MIN MAX  
Mn 36,50 36,00 38,00  
Fe 5,00 4,00 7,00  
SiO2 5,50 2,00 7,00  
P 0,02 0 0,03  
S 0,02 0 0,06  
CaO 13,00 12,00 18,5  
Al2O3 0,30 0,01 1,00  
MgO 3,40 3,00 5,00  
Size 6-75mm (90%min)  

 

Low Grade Lumpy; Contractual Grade 30.5% Mn Content
ELEMENT STANDARD MIN MAX  
Mn 30,50 30,00 32,00  
Fe 5,00 4,00 7,00  
SiO2 5,50 2,00 7,00  
P 0,02 0 0,03  
S 0,02 0 0,06  
CaO 13,00 12,00 18,5  
Al2O3 0,30 0,1 1,00  
MgO 3,40 3,00 5,00  
Size 6-75mm (90%min)  

 

High Grade Fines; Contractual Grade 34.5% Mn Content
ELEMENT STANDARD MIN MAX  
Mn 34,50 34,00 37,00  
Fe 5,00 4,00 7,00  
SiO2 6,00 2,00 7,00  
P 0,02 0 0,03  
S 0,02 0 0,06  
CaO 15,00 12,00 18,5  
Al2O3 0,30 0,1 1,00  
MgO 3,30 3,00 5,00  
Size 0-8mm (90%min)  

Related Products

Online Message

Name *

E-mail

Phone *

Corporate Name

Country/Region

Demands