1. SPECIFICATION
Brand | MgO min. | LOI max. | SiO2 max. | CaO max. | Fe2O3+Al2O3 max. | B.D.G/cm3 min. |
DBM90 | 90.00 | 1.00 | 4.50 | 2.50 | 3.00 | 2.90 |
DBM93 | 93.00 | 1.00 | 4.0 | 2.70 | 2.00 | 3.0 |
DBM-95 | 95.00 | 0.30 | 3.00 | 2.00 | 1.30 | 3.15 |
DBM-97 | 97.00 | 0.20 | 0.7 | 1.3 | 0.90 | 3.23 |
DBM-972 | 97.2 | 0.2 | 0.6 | 1.3 | 0.9 | 3.25 |
DBM975 | 97.5 | 0.1 | 0.6 | 1.2 | 0.8 | 3.25 |
SIZE: 1-3MM OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS