1. SPECIFICATION
Specification(%)(CaO/SiO 2: 1min.) Crystal | |||||||
Brand
| MgO min. | LOI max | SiO2 max. | CaO max. | Fe2O3 max. | Al2O3 max. | B.D.G/cm3 Min. |
LC-97 color mix | 97.00 | 0.2 | 0.75 | 1.4 | 0.7 | 0.2 | 3.4 |
LC-97 color white | 97.00 | 0.2 | 0.75 | 1.4 | 0.7 | 0.2 | 3.43 |
LC-975 color mix | 97.50 | 0.2 | 0.7 | 1.0 | 0.6 | 0.18 | 3.45 |
LC-975 color white | 97.50 | 0.2 | 0.7 | 1.0 | 0.6 | 0.18 | 3.47 |
LC-98 | 98.00 | 0.15 | 0.6 | 1.0 | 0.5 | 0.15 | 3.45 |
LC-985 | 98.50 | 0.15 | 0.4 | 0.8 | 0.5 | 0.15 | 3.50 |
LC-99 | 99.00 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 3.50 |
SIZE: 1-3mm, 2-5MM OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS