1.SPECIFICATION
BRAND | CHEMICALS (%) | ||||
Re
| Mg | Ca | Si | Al
| |
≤ | |||||
FeSiMg6RE1 | 0.5 ~ 2.0 | 5 ~ 7 | 1.5 ~ 3 | 44 | 1.5
|
FeSiMg7RE3 | 2-4 | 6-8 | 2-3.5 | 44 | 1.5 |
FeSiMg8RE5 | 4-6 | 7-9 | ≤3 | 44 | 1.5 |
FeSiMg9RE10 | 8-10 | 8-10 | ≤3 | 44 | 1.5 |
SIZE: 5-25 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 25KG BAGS, THEN INTO 1MT BIG BAGS