1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
V | C | Si | Al | P | S | |
≥ | ≤ | |||||
FeV80 | 75 | 0.25 | 1.5 | 2 | 0.05 | 0.05 |
FeV50 | 50 | 0.5 | 2 | 1 | 0.1 | 0.05 |
SIZE: 10-50MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST
.
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
V | C | Si | Al | P | S | |
≥ | ≤ | |||||
FeV80 | 75 | 0.25 | 1.5 | 2 | 0.05 | 0.05 |
FeV50 | 50 | 0.5 | 2 | 1 | 0.1 | 0.05 |
SIZE: 10-50MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST
.