1. SPECIFICATION
BRAND | CHEMICALS (%) | ||||
Si | Al | C | P | S | |
≥ | ≤ | ||||
FeSi75 | 75 | 1.5 | 0.2 | 0.04 | 0.02 |
FeSi72 | 72 | 2.0 | 0.2 | 0.04 | 0.02 |
FeSi70 | 70 | 2.0 | 0.2 | 0.04 | 0.02 |
SIZE: 10-50MM, 10-100MM 90% OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS
010-58699098
1. SPECIFICATION
BRAND | CHEMICALS (%) | ||||
Si | Al | C | P | S | |
≥ | ≤ | ||||
FeSi75 | 75 | 1.5 | 0.2 | 0.04 | 0.02 |
FeSi72 | 72 | 2.0 | 0.2 | 0.04 | 0.02 |
FeSi70 | 70 | 2.0 | 0.2 | 0.04 | 0.02 |
SIZE: 10-50MM, 10-100MM 90% OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS