1. SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Ti | Al | Si | C | P | S | |
≥ | ≤ | |||||
FeTi70 | 65-73 | 5 | 3 | 0.15 | 0.04 | 0.04 |
FeTi30 | 30 | 8 | 3 | 0.15 | 0.04 | 0.04 |
SIZE: 10-50MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST
010-58699098
1. SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Ti | Al | Si | C | P | S | |
≥ | ≤ | |||||
FeTi70 | 65-73 | 5 | 3 | 0.15 | 0.04 | 0.04 |
FeTi30 | 30 | 8 | 3 | 0.15 | 0.04 | 0.04 |
SIZE: 10-50MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST