1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Mn | C | Si | Fe | P | S | |
≥ | ≤ | |||||
JMn99.8 | 97 | 0.08 | 0.4 | 2.0 | 0.04 | 0.05 |
JMn99.7 | 96.5 | 0.10 | 0.5 | 2.3 | 0.05 | 0.05 |
JMn99.5 | 95 | 0.15 | 0.8 | 2.8 | 0.06 | 0.05 |
SIZE: 10-50MM 90% OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS OR AS PER BUYER’S REQUEST